Automated space planning
Plan Element | Layer name in DWG file | CommentsDescription |
Façade outline | 00_OUTLINE | The outline of the façade on the inside of the building. If the building has a "straight" façade, then they coincide with the façade. If not (example: there are recesses, indentations) the outline should run "straight" on the inside of the façade. |
Facade | 00_FACADE | Facade walls. Their internal fragments are also the façade walls of the rooms. Optional. If they are not there, we take the outline of the façade in their place. If the building has atriums, their walls should also be marked here. The façade segments (including the core segments, if the core is adjacent to the façade) should form a closed polygon. The outline of the atriums should also be a closed polygon. The outlines should form a closed polygon. |
Windows | 00_WINDOWS | The axes of the windows should coincide with the façade or the outline of the façade (they do not have to coincide, but it is expected that they will be at most 20 cm from the façade/outline). Windows are required to detect the bright zone. Windows in atriums should be drawn in the same way as on the external façade. |
Core | 00_CORE | Core walls. Outline of core walls with entrance doors. |
Columns | 00_COLUMNS | Columns. |
Entrances | 00_ENTRANCE 00_ENTRANCE_PREFERRED (optional) | Entrances to the office to be arranged or from the façade. Entrances should be located on the border of the office area. If no entrance is marked (using 00_ENTRANCE layer), Genesis will return an error. On the layer 00_ENTRANCE, mark only the "main" entrances, i.e. those that can be the official entrance to the office. Emergency entrances (or exits) or entrances to staircases should be marked as doors on the 00_DOORS layer. Genesis generates an office starting from a certain entrance. |
Doors | 00_DOORS | Other doors that are in the rental area. Emergency and service doors. These doors are not the starting points when generating the office plan (unlike the entrances marked on the 00_ENTRANCE and 00_ENTRANCE_PREFERRED). If the corridor axes have been marked manually, they should lead to this door. Otherwise, the automatically generated corridor axes will lead to the door. |
Corridor axes | 00_CORRIDORS_AXES | The axes of the corridor on the surface of the arrangement. Drawing an axis imposes the corridor layout for the generated space plan. The axes should be drawn to the entrances and other doors. |
Czy ten artykuł był pomocny?
To wspaniale!
Dziękujemy za opinię
Przepraszamy, że nie udało nam się pomóc!
Dziękujemy za opinię
Wysłano opinię
Doceniamy Twój wysiłek i postaramy się naprawić artykuł